Cost of owning a dog by state
Ranked by the price of services (vet, groomer, kennel), from the BEA's 2024 Regional Price Parities. The yearly figure is for a 37 lb medium dog on standard kibble with insurance.
| # | State | Services level | Medium dog / yr |
|---|---|---|---|
| 01 | New York | 104.1 | $2,716 |
| 02 | New Hampshire | 103.9 | $2,712 |
| 03 | Washington | 103.9 | $2,712 |
| 04 | New Jersey | 103.5 | $2,708 |
| 05 | Maine | 103.2 | $2,703 |
| 06 | District of Columbia | 103.0 | $2,700 |
| 07 | Hawaii | 102.9 | $2,698 |
| 08 | Massachusetts | 102.9 | $2,698 |
| 09 | Rhode Island | 102.8 | $2,698 |
| 10 | Arizona | 102.8 | $2,697 |
| 11 | Connecticut | 102.7 | $2,695 |
| 12 | California | 102.6 | $2,694 |
| 13 | Alaska | 102.2 | $2,688 |
| 14 | Maryland | 101.6 | $2,679 |
| 15 | Vermont | 101.6 | $2,679 |
| 16 | Florida | 101.3 | $2,675 |
| 17 | Delaware | 101.2 | $2,674 |
| 18 | Michigan | 100.9 | $2,670 |
| 19 | Wyoming | 100.4 | $2,662 |
| 20 | Oregon | 100.3 | $2,660 |
| 21 | Virginia | 100.2 | $2,660 |
| 22 | Minnesota | 100.2 | $2,660 |
| 23 | Illinois | 100.2 | $2,658 |
| 24 | West Virginia | 99.9 | $2,655 |
| 25 | Pennsylvania | 99.8 | $2,652 |
| 26 | Colorado | 99.6 | $2,651 |
| 27 | Wisconsin | 99.5 | $2,648 |
| 28 | Indiana | 99.1 | $2,643 |
| 29 | Idaho | 99.0 | $2,642 |
| 30 | Utah | 99.0 | $2,641 |
| 31 | Ohio | 98.9 | $2,641 |
| 32 | Nevada | 98.7 | $2,637 |
| 33 | Montana | 98.7 | $2,637 |
| 34 | New Mexico | 98.5 | $2,634 |
| 35 | South Carolina | 98.3 | $2,630 |
| 36 | North Carolina | 98.2 | $2,629 |
| 37 | Georgia | 97.3 | $2,616 |
| 38 | Kentucky | 97.3 | $2,615 |
| 39 | Texas | 97.1 | $2,614 |
| 40 | Alabama | 96.7 | $2,607 |
| 41 | Mississippi | 96.1 | $2,598 |
| 42 | Louisiana | 95.7 | $2,592 |
| 43 | Oklahoma | 95.5 | $2,589 |
| 44 | Arkansas | 95.3 | $2,587 |
| 45 | Missouri | 95.2 | $2,585 |
| 46 | Tennessee | 95.1 | $2,584 |
| 47 | Kansas | 93.8 | $2,564 |
| 48 | Nebraska | 93.0 | $2,552 |
| 49 | Iowa | 92.9 | $2,552 |
| 50 | South Dakota | 91.9 | $2,536 |
| 51 | North Dakota | 91.2 | $2,526 |
The spread here is the price of services where you live, not of dogs. If the gap between the top and the bottom of this table is making you think about where you live rather than which dog to get, CostTrek compares the cost of living between cities — rent, groceries and the salary it takes to keep the same life.