Cost of owning a dog in Pennsylvania
Services in Pennsylvania are priced at 99.8% of the US level (BEA Regional Price Parities, 2024) — about the national average, so the US-wide figures on this site apply almost unchanged. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $790 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $834 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $321 | 12% |
Where Pennsylvania sits
| Services price level | 99.8 |
| Rank among 51 (1 = cheapest) | #27 |
| All-items price level | 97.6 |
| Goods price level | 99.4 |
| Housing rents level | 85.1 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Pennsylvania
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,531 | $3,504 | $26,135 |
| Labrador RetrieverAKC #2 · large | $3,268 | $4,288 | $43,260 |
| Golden RetrieverAKC #3 · large | $2,995 | $4,015 | $41,266 |
| German Shepherd DogAKC #4 · large | $3,286 | $4,306 | $37,762 |
| DachshundAKC #5 · small | $2,519 | $3,492 | $35,259 |
| Miniature PoodleAKC #6 · small | $2,830 | $3,803 | $41,709 |
| Standard PoodleAKC #6 · large | $3,722 | $4,742 | $53,404 |
| Toy PoodleAKC #6 · toy | $2,672 | $3,645 | $39,707 |
| BeagleAKC #7 · small | $2,551 | $3,524 | $33,531 |
| RottweilerAKC #8 · giant | $3,375 | $4,420 | $37,049 |
| German Shorthaired PointerAKC #9 · large | $3,129 | $4,149 | $42,571 |
| BulldogAKC #10 · medium | $2,756 | $3,731 | $28,283 |
| Cane CorsoAKC #11 · giant | $3,518 | $4,563 | $29,534 |
| Cavalier King Charles SpanielAKC #12 · small | $2,782 | $3,755 | $34,618 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,621 | $3,594 | $36,993 |
Cheapest to keep in Pennsylvania
- 01Chihuahua$2,177
- 02Russian Toy$2,220
- 03Toy Fox Terrier$2,241
Most expensive to keep in Pennsylvania
- 01Black Russian Terrier$4,504
- 02Komondor$4,198
- 03Leonberger$4,188
State pages use one price index for all of Pennsylvania; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.