Cost of owning a dog in Illinois
Services in Illinois are priced at 100.2% of the US level (BEA Regional Price Parities, 2024) — about the national average, so the US-wide figures on this site apply almost unchanged. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $791 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $837 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $323 | 12% |
Where Illinois sits
| Services price level | 100.2 |
| Rank among 51 (1 = cheapest) | #29 |
| All-items price level | 100.0 |
| Goods price level | 103.8 |
| Housing rents level | 93.9 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Illinois
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,538 | $3,515 | $26,209 |
| Labrador RetrieverAKC #2 · large | $3,274 | $4,298 | $43,347 |
| Golden RetrieverAKC #3 · large | $3,001 | $4,025 | $41,355 |
| German Shepherd DogAKC #4 · large | $3,292 | $4,316 | $37,838 |
| DachshundAKC #5 · small | $2,526 | $3,503 | $35,360 |
| Miniature PoodleAKC #6 · small | $2,839 | $3,816 | $41,845 |
| Standard PoodleAKC #6 · large | $3,731 | $4,755 | $53,540 |
| Toy PoodleAKC #6 · toy | $2,680 | $3,657 | $39,829 |
| BeagleAKC #7 · small | $2,558 | $3,535 | $33,627 |
| RottweilerAKC #8 · giant | $3,381 | $4,430 | $37,119 |
| German Shorthaired PointerAKC #9 · large | $3,135 | $4,159 | $42,660 |
| BulldogAKC #10 · medium | $2,762 | $3,741 | $28,347 |
| Cane CorsoAKC #11 · giant | $3,524 | $4,573 | $29,586 |
| Cavalier King Charles SpanielAKC #12 · small | $2,791 | $3,768 | $34,732 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,629 | $3,606 | $37,109 |
Cheapest to keep in Illinois
- 01Chihuahua$2,183
- 02Russian Toy$2,227
- 03Toy Fox Terrier$2,248
Most expensive to keep in Illinois
- 01Black Russian Terrier$4,513
- 02Komondor$4,207
- 03Leonberger$4,196
State pages use one price index for all of Illinois; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.