Cost of owning a dog in South Dakota
Services in South Dakota are priced at 91.9% of the US level (BEA Regional Price Parities, 2024) — well below the national average — one of the cheapest states for vet care, grooming and boarding. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 25% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $765 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $768 | 30% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $296 | 12% |
Where South Dakota sits
| Services price level | 91.9 |
| Rank among 51 (1 = cheapest) | #2 |
| All-items price level | 88.6 |
| Goods price level | 95.5 |
| Housing rents level | 67.6 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for South Dakota
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,410 | $3,319 | $24,849 |
| Labrador RetrieverAKC #2 · large | $3,152 | $4,108 | $41,574 |
| Golden RetrieverAKC #3 · large | $2,879 | $3,835 | $39,567 |
| German Shepherd DogAKC #4 · large | $3,170 | $4,126 | $36,322 |
| DachshundAKC #5 · small | $2,398 | $3,307 | $33,493 |
| Miniature PoodleAKC #6 · small | $2,670 | $3,579 | $39,285 |
| Standard PoodleAKC #6 · large | $3,546 | $4,502 | $50,756 |
| Toy PoodleAKC #6 · toy | $2,512 | $3,421 | $37,283 |
| BeagleAKC #7 · small | $2,430 | $3,339 | $31,865 |
| RottweilerAKC #8 · giant | $3,259 | $4,240 | $35,703 |
| German Shorthaired PointerAKC #9 · large | $3,013 | $3,969 | $40,844 |
| BulldogAKC #10 · medium | $2,640 | $3,551 | $27,046 |
| Cane CorsoAKC #11 · giant | $3,402 | $4,383 | $28,528 |
| Cavalier King Charles SpanielAKC #12 · small | $2,627 | $3,536 | $32,649 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,466 | $3,375 | $34,762 |
Cheapest to keep in South Dakota
- 01Chihuahua$2,056
- 02Russian Toy$2,100
- 03Toy Fox Terrier$2,121
Most expensive to keep in South Dakota
- 01Black Russian Terrier$4,312
- 02Leonberger$4,024
- 03Komondor$4,006
State pages use one price index for all of South Dakota; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.