Cost of owning a dog in Missouri
Services in Missouri are priced at 95.2% of the US level (BEA Regional Price Parities, 2024) — below the national average, so service-heavy costs come in a little lighter than the US figure. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $776 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $796 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $306 | 12% |
Where Missouri sits
| Services price level | 95.2 |
| Rank among 51 (1 = cheapest) | #7 |
| All-items price level | 90.8 |
| Goods price level | 96.3 |
| Housing rents level | 69.9 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Missouri
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,461 | $3,396 | $25,389 |
| Labrador RetrieverAKC #2 · large | $3,200 | $4,182 | $42,270 |
| Golden RetrieverAKC #3 · large | $2,927 | $3,909 | $40,268 |
| German Shepherd DogAKC #4 · large | $3,218 | $4,200 | $36,916 |
| DachshundAKC #5 · small | $2,449 | $3,384 | $34,234 |
| Miniature PoodleAKC #6 · small | $2,737 | $3,672 | $40,297 |
| Standard PoodleAKC #6 · large | $3,619 | $4,601 | $51,852 |
| Toy PoodleAKC #6 · toy | $2,578 | $3,513 | $38,287 |
| BeagleAKC #7 · small | $2,481 | $3,416 | $32,564 |
| RottweilerAKC #8 · giant | $3,307 | $4,314 | $36,259 |
| German Shorthaired PointerAKC #9 · large | $3,061 | $4,043 | $41,557 |
| BulldogAKC #10 · medium | $2,689 | $3,626 | $27,566 |
| Cane CorsoAKC #11 · giant | $3,450 | $4,457 | $28,944 |
| Cavalier King Charles SpanielAKC #12 · small | $2,692 | $3,627 | $33,472 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,530 | $3,465 | $35,686 |
Cheapest to keep in Missouri
- 01Chihuahua$2,106
- 02Russian Toy$2,150
- 03Toy Fox Terrier$2,171
Most expensive to keep in Missouri
- 01Black Russian Terrier$4,392
- 02Leonberger$4,092
- 03Komondor$4,086
State pages use one price index for all of Missouri; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.